Flavor | Version | Calories | Total Carbs (g) | Net Carbs (g) | Protein (g) | Fat (g) | Saturated Fat (g) | Fiber (g) | Cholesterol (mg) | Vitamin A (mcg) | B6 Pyridoxine (mg) | B12 Cobalamin (mcg) | Vitamin C (mg) | Vitamin D (mcg) | Vitamin E (IU) | Vitamin K2 (mcg) | B1 Thiamine (mg) | B2 Riboflavin (mg) | B3 Niacin (mg) | Folate (mcg) | B5 Pantothenic Acid (mg) | Biotin (mcg) | Choline (mg) | Calcium (mg) | Chloride (mg) | Chromium (mcg) | Copper (mg) | Iodine (mcg) | Iron (mg) | Magnesium (mg) | Maganese (mg) | Molybdenum (mcg) | Phosphorus (mg) | Potassium (mg) | Selenium (mcg) | Sodium (mg) | Zinc (mg) | sugars | Lutein (mcg) | Lycopene (mcg) | Vanadium (mcg) | Zeaxanthin (mcg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Pie | 2.7.1 | 118.1 | 8.1 | 0.9 | 26.2 | 0.5 | 0.3 | 7.3 | 12.0 | 1027.0 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.1 | 102.6 | 205.0 | 716.3 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.1 | 126.0 | 0.9 | 25.7 | 390.3 | 1542.2 | 71.9 | 814.7 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Apple Pie | 2.8.0 | 118.1 | 3.5 | 0.9 | 26.2 | 0.5 | 0.3 | 2.6 | 12.0 | 1027.0 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.1 | 102.6 | 205.0 | 716.3 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.1 | 126.0 | 0.9 | 25.7 | 390.3 | 1542.2 | 71.9 | 814.7 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Banana | 2.7.1 | 114.6 | 6.8 | 0.8 | 26.1 | 0.5 | 0.3 | 6.1 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 697.8 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 125.7 | 0.8 | 25.7 | 390.0 | 1526.1 | 71.9 | 804.7 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Banana | 2.8.0 | 114.6 | 2.2 | 0.8 | 26.1 | 0.5 | 0.3 | 1.4 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 697.8 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 125.7 | 0.8 | 25.7 | 390.0 | 1526.1 | 71.9 | 804.7 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Base Powder | 2.7.1 | 2.4 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 1026.5 | 0.7 | 2.1 | 123.2 | 20.5 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 136.9 | 10.0 | 102.6 | 205.0 | 19.0 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.0 | 125.7 | 0.8 | 25.7 | 0.0 | 1465.0 | 71.9 | 772.6 | 5.1 | 0.0 | 87.9 | 125.9 | 3.4 | 8.2 |
Base Powder | 2.8.0 | 2.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1026.5 | 0.7 | 2.1 | 123.2 | 20.5 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 136.9 | 10.0 | 102.6 | 205.0 | 19.0 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.0 | 125.7 | 0.8 | 25.7 | 0.0 | 1465.0 | 71.9 | 772.6 | 5.1 | 0.0 | 87.9 | 125.9 | 3.4 | 8.2 |
Beef Soup Base | 2.7.1 | 119.8 | 6.5 | 0.0 | 26.9 | 0.6 | 0.3 | 6.5 | 1.1 | 1033.5 | 0.7 | 2.7 | 124.7 | 20.5 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 136.9 | 10.0 | 102.6 | 205.0 | 541.0 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.2 | 127.0 | 0.8 | 25.7 | 418.5 | 1535.0 | 71.9 | 1006.8 | 5.1 | 0.0 | 87.9 | 125.9 | 3.4 | 8.2 |
Beef Soup Base | 2.8.0 | 119.8 | 1.8 | 0.0 | 26.9 | 0.6 | 0.3 | 1.8 | 1.1 | 1033.5 | 0.7 | 2.7 | 124.7 | 20.5 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 136.9 | 10.0 | 102.6 | 205.0 | 541.0 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.2 | 127.0 | 0.8 | 25.7 | 418.5 | 1535.0 | 71.9 | 1006.8 | 5.1 | 0.0 | 87.9 | 125.9 | 3.4 | 8.2 |
Black Licorice | 2.7.1 | 117.6 | 8.1 | 0.8 | 26.2 | 0.5 | 0.3 | 7.3 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 715.6 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.0 | 125.7 | 0.8 | 25.7 | 390.0 | 1541.2 | 71.9 | 804.4 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Blueberry Pie | 2.7.1 | 117.5 | 8.1 | 0.8 | 26.2 | 0.5 | 0.3 | 7.3 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 716.0 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.1 | 125.7 | 0.8 | 25.7 | 390.0 | 1541.5 | 71.9 | 815.4 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Blueberry Pie | 2.8.0 | 117.5 | 3.4 | 0.8 | 26.2 | 0.5 | 0.3 | 2.6 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 716.0 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.1 | 125.7 | 0.8 | 25.7 | 390.0 | 1541.5 | 71.9 | 815.4 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Caramel Macchiato | 2.7.1 | 118.0 | 8.1 | 0.8 | 26.2 | 0.5 | 0.3 | 7.3 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 715.4 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.1 | 125.7 | 0.8 | 25.7 | 390.0 | 1543.2 | 71.9 | 815.0 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Caramel Macchiato | 2.8.0 | 118.0 | 3.4 | 0.8 | 26.2 | 0.5 | 0.3 | 2.6 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 715.4 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.1 | 125.7 | 0.8 | 25.7 | 390.0 | 1543.2 | 71.9 | 815.0 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Chocolate | 2.7.1 | 125.1 | 9.0 | 1.6 | 27.0 | 1.1 | 0.7 | 7.4 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.2 | 0.5 | 0.6 | 6.9 | 139.9 | 10.3 | 102.6 | 205.5 | 700.9 | 1456.4 | 73.9 | 0.7 | 154.0 | 4.1 | 145.6 | 0.9 | 25.7 | 419.4 | 1603.0 | 72.4 | 809.4 | 5.4 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Chocolate | 2.8.0 | 125.1 | 4.3 | 1.6 | 27.0 | 1.1 | 0.7 | 2.8 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.2 | 0.5 | 0.6 | 6.9 | 139.9 | 10.3 | 102.6 | 205.5 | 700.9 | 1456.4 | 73.9 | 0.7 | 154.0 | 4.1 | 145.6 | 0.9 | 25.7 | 419.4 | 1603.0 | 72.4 | 809.4 | 5.4 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Chocolate Core | 2.7.1 | 131.5 | 9.0 | 0.9 | 27.9 | 1.2 | 0.6 | 8.2 | 1.1 | 1033.5 | 0.7 | 2.7 | 124.7 | 20.5 | 12.3 | 41.2 | 0.5 | 0.6 | 6.9 | 138.1 | 10.3 | 102.6 | 205.5 | 545.9 | 1151.8 | 73.9 | 0.7 | 154.0 | 4.4 | 146.4 | 0.9 | 25.7 | 447.9 | 1616.8 | 72.4 | 825.7 | 5.4 | 0.1 | 87.9 | 125.9 | 3.4 | 8.2 |
Chocolate Core | 2.8.0 | 131.5 | 4.4 | 0.9 | 27.9 | 1.2 | 0.6 | 3.5 | 1.1 | 1033.5 | 0.7 | 2.7 | 124.7 | 20.5 | 12.3 | 41.2 | 0.5 | 0.6 | 6.9 | 138.1 | 10.3 | 102.6 | 205.5 | 545.9 | 1151.8 | 73.9 | 0.7 | 154.0 | 4.4 | 146.4 | 0.9 | 25.7 | 447.9 | 1616.8 | 72.4 | 825.7 | 5.4 | 0.1 | 87.9 | 125.9 | 3.4 | 8.2 |
Chocolate Mint | 2.7.1 | 124.6 | 9.0 | 1.2 | 26.4 | 0.7 | 0.4 | 7.8 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.9 | 139.1 | 10.3 | 102.6 | 205.2 | 695.9 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.1 | 133.2 | 0.8 | 25.7 | 401.0 | 1547.8 | 72.1 | 805.3 | 5.2 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Chocolate Mint | 2.8.0 | 124.6 | 4.3 | 1.2 | 26.4 | 0.7 | 0.4 | 3.1 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.9 | 139.1 | 10.3 | 102.6 | 205.2 | 695.9 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.1 | 133.2 | 0.8 | 25.7 | 401.0 | 1547.8 | 72.1 | 805.3 | 5.2 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Chocolate Peanut Butter | 2.7.1 | 176.4 | 11.7 | 2.3 | 31.3 | 3.7 | 1.0 | 9.3 | 12.1 | 1027.3 | 3.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.2 | 0.5 | 0.6 | 6.9 | 141.1 | 124.3 | 102.6 | 205.5 | 708.9 | 1456.4 | 73.9 | 0.7 | 154.0 | 4.4 | 175.6 | 0.9 | 25.7 | 470.4 | 1714.0 | 72.4 | 809.4 | 5.4 | 1.3 | 87.9 | 125.9 | 3.4 | 8.2 |
Chocolate Peanut Butter | 2.8.0 | 176.4 | 7.0 | 2.3 | 31.3 | 3.7 | 1.0 | 4.7 | 12.1 | 1027.3 | 3.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.2 | 0.5 | 0.6 | 6.9 | 141.1 | 124.3 | 102.6 | 205.5 | 708.9 | 1456.4 | 73.9 | 0.7 | 154.0 | 4.4 | 175.6 | 0.9 | 25.7 | 470.4 | 1714.0 | 72.4 | 809.4 | 5.4 | 1.3 | 87.9 | 125.9 | 3.4 | 8.2 |
Chocolate Toffee | 2.7.1 | 117.1 | 8.1 | 0.8 | 26.1 | 0.5 | 0.3 | 7.3 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 694.0 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 125.7 | 0.8 | 25.7 | 390.0 | 1530.5 | 71.9 | 813.1 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Chocolate Toffee | 2.8.0 | 117.1 | 3.4 | 0.8 | 26.1 | 0.5 | 0.3 | 2.7 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 694.0 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 125.7 | 0.8 | 25.7 | 390.0 | 1530.5 | 71.9 | 813.1 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Cookies and Cream | 2.7.1 | 114.6 | 6.8 | 0.8 | 26.1 | 0.5 | 0.3 | 6.1 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 697.8 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 125.7 | 0.8 | 25.7 | 390.0 | 1526.1 | 71.9 | 804.7 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Cookies and Cream | 2.8.0 | 114.6 | 2.2 | 0.8 | 26.1 | 0.5 | 0.3 | 1.4 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 697.8 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 125.7 | 0.8 | 25.7 | 390.0 | 1526.1 | 71.9 | 804.7 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Eggnog | 2.7.1 | 118.1 | 8.0 | 0.8 | 26.1 | 0.6 | 0.4 | 7.2 | 12.0 | 1026.8 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.9 | 10.0 | 102.6 | 205.0 | 710.7 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 126.1 | 0.8 | 25.7 | 390.5 | 1530.7 | 71.9 | 812.8 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Eggnog | 2.8.0 | 118.1 | 3.3 | 0.8 | 26.1 | 0.6 | 0.4 | 2.5 | 12.0 | 1026.8 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.9 | 10.0 | 102.6 | 205.0 | 710.7 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 126.1 | 0.8 | 25.7 | 390.5 | 1530.7 | 71.9 | 812.8 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Gingerbread | 2.7.1 | 119.7 | 8.3 | 1.4 | 26.2 | 0.5 | 0.3 | 6.9 | 12.0 | 1026.7 | 4.1 | 2.1 | 123.2 | 20.7 | 12.3 | 41.1 | 1.0 | 0.6 | 6.8 | 138.7 | 90.0 | 102.7 | 205.4 | 713.2 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.1 | 128.0 | 1.2 | 25.7 | 2092.5 | 1546.7 | 72.2 | 809.7 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Gingerbread | 2.8.0 | 119.7 | 3.7 | 1.4 | 26.2 | 0.5 | 0.3 | 2.3 | 12.0 | 1026.7 | 4.1 | 2.1 | 123.2 | 20.7 | 12.3 | 41.1 | 1.0 | 0.6 | 6.8 | 138.7 | 90.0 | 102.7 | 205.4 | 713.2 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.1 | 128.0 | 1.2 | 25.7 | 2092.5 | 1546.7 | 72.2 | 809.7 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Grape | 2.7.1 | 117.3 | 8.0 | 0.8 | 26.2 | 0.5 | 0.3 | 7.2 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 714.6 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.0 | 125.7 | 0.8 | 25.7 | 390.0 | 1540.4 | 71.9 | 814.6 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Guava Grapefruit | 2.7.1 | 116.1 | 7.6 | 0.8 | 26.1 | 0.5 | 0.3 | 6.8 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 709.3 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.0 | 125.7 | 0.8 | 25.7 | 390.0 | 1536.5 | 71.9 | 811.5 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Irish Cream | 2.7.1 | 118.1 | 7.9 | 0.8 | 26.2 | 0.6 | 0.3 | 7.2 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 713.5 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.0 | 125.7 | 0.8 | 25.7 | 390.0 | 1542.5 | 71.9 | 813.9 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Irish Cream | 2.8.0 | 118.1 | 3.3 | 0.8 | 26.2 | 0.6 | 0.3 | 2.5 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 713.5 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.0 | 125.7 | 0.8 | 25.7 | 390.0 | 1542.5 | 71.9 | 813.9 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Key Lime | 2.7.1 | 117.1 | 8.1 | 0.8 | 26.2 | 0.5 | 0.3 | 7.3 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 716.0 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.1 | 125.7 | 0.8 | 25.7 | 390.0 | 1541.5 | 71.9 | 815.4 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Key Lime | 2.8.0 | 117.1 | 3.4 | 0.8 | 26.2 | 0.5 | 0.3 | 2.6 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 716.0 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.1 | 125.7 | 0.8 | 25.7 | 390.0 | 1541.5 | 71.9 | 815.4 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Lemon Meringue | 2.7.1 | 116.7 | 7.9 | 0.8 | 26.2 | 0.5 | 0.3 | 7.1 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 713.2 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 125.7 | 0.8 | 25.7 | 390.0 | 1539.4 | 71.9 | 804.3 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Lemon Meringue | 2.8.0 | 116.7 | 3.2 | 0.8 | 26.2 | 0.5 | 0.3 | 2.4 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 713.2 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 125.7 | 0.8 | 25.7 | 390.0 | 1539.4 | 71.9 | 804.3 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Maple Waffle | 2.7.1 | 117.7 | 8.0 | 0.8 | 26.2 | 0.5 | 0.3 | 7.2 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 714.9 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.0 | 125.7 | 0.8 | 25.7 | 390.0 | 1540.7 | 71.9 | 814.8 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Maple Waffle | 2.8.0 | 117.7 | 3.3 | 0.8 | 26.2 | 0.5 | 0.3 | 2.5 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 714.9 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.0 | 125.7 | 0.8 | 25.7 | 390.0 | 1540.7 | 71.9 | 814.8 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Mocha | 2.7.1 | 117.5 | 7.3 | 1.5 | 26.2 | 0.5 | 0.3 | 5.8 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 7.1 | 138.7 | 10.0 | 102.6 | 206.0 | 695.4 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 128.9 | 0.8 | 25.7 | 393.0 | 1560.4 | 72.0 | 802.9 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Mocha | 2.8.0 | 117.5 | 2.6 | 1.5 | 26.2 | 0.5 | 0.3 | 1.1 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 7.1 | 138.7 | 10.0 | 102.6 | 206.0 | 695.4 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 128.9 | 0.8 | 25.7 | 393.0 | 1560.4 | 72.0 | 802.9 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Orange Cream | 2.7.1 | 117.0 | 8.0 | 0.8 | 26.1 | 0.5 | 0.3 | 7.3 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 711.8 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 125.7 | 0.8 | 25.7 | 390.0 | 1530.3 | 71.9 | 813.9 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Orange Cream | 2.8.0 | 117.0 | 3.3 | 0.8 | 26.1 | 0.5 | 0.3 | 2.6 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 711.8 | 1456.4 | 73.9 | 0.7 | 154.0 | 2.9 | 125.7 | 0.8 | 25.7 | 390.0 | 1530.3 | 71.9 | 813.9 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Orange Mango | 2.7.1 | 117.0 | 8.0 | 0.8 | 26.2 | 0.5 | 0.3 | 7.3 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 715.4 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.0 | 125.7 | 0.8 | 25.7 | 390.0 | 1541.0 | 71.9 | 815.0 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Peaches and Cream | 2.7.1 | 117.3 | 8.0 | 0.8 | 26.2 | 0.5 | 0.4 | 7.2 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 714.6 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.0 | 125.7 | 0.8 | 25.7 | 390.0 | 1540.5 | 71.9 | 814.6 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Peanut Butter | 2.7.1 | 180.7 | 9.9 | 1.7 | 31.6 | 3.9 | 0.8 | 8.2 | 12.1 | 1027.4 | 4.6 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.9 | 140.2 | 124.0 | 102.6 | 205.0 | 704.4 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.3 | 164.7 | 0.8 | 25.7 | 456.3 | 1669.3 | 71.9 | 802.6 | 5.1 | 1.3 | 87.9 | 125.9 | 3.4 | 8.2 |
Peanut Butter | 2.8.0 | 180.7 | 5.3 | 1.7 | 31.6 | 3.9 | 0.8 | 3.6 | 12.1 | 1027.4 | 4.6 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.9 | 140.2 | 124.0 | 102.6 | 205.0 | 704.4 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.3 | 164.7 | 0.8 | 25.7 | 456.3 | 1669.3 | 71.9 | 802.6 | 5.1 | 1.3 | 87.9 | 125.9 | 3.4 | 8.2 |
Pecan Sticky bun | 2.8.0 | 118.7 | 3.1 | 0.9 | 26.2 | 0.5 | 0.3 | 2.2 | 12.0 | 1026.7 | 1.9 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.6 | 0.6 | 6.8 | 138.7 | 16.0 | 102.6 | 205.0 | 711.0 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.0 | 125.9 | 0.9 | 25.7 | 646.0 | 1536.5 | 71.9 | 803.9 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Pina Colada | 2.7.1 | 116.9 | 8.0 | 0.8 | 26.2 | 0.5 | 0.3 | 7.2 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 714.8 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.0 | 125.7 | 0.8 | 25.7 | 390.0 | 1540.6 | 71.9 | 814.7 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
Pina Colada | 2.8.0 | 116.9 | 3.3 | 0.8 | 26.2 | 0.5 | 0.3 | 2.6 | 12.0 | 1026.7 | 0.7 | 2.1 | 123.2 | 20.6 | 12.3 | 41.1 | 0.5 | 0.6 | 6.8 | 138.7 | 10.0 | 102.6 | 205.0 | 714.8 | 1456.4 | 73.9 | 0.7 | 154.0 | 3.0 | 125.7 | 0.8 | 25.7 | 390.0 | 1540.6 | 71.9 | 814.7 | 5.1 | 0.8 | 87.9 | 125.9 | 3.4 | 8.2 |
